Яковс HTV Silicone Rubber for Composite Insulators is developed for demanding electrical insulation systems used in transmission and distribution networks.
HTV silicone rubber offers a unique combination of electrical, mechanical, and environmental resistance properties. Its natural hydrophobic surface minimizes the formation of conductive water films, reducing the risk of flashover during wet weather conditions.
In addition, the material exhibits excellent tracking and erosion resistance, enabling composite insulators to maintain stable performance even in highly polluted environments. Its flexibility and mechanical strength also contribute to improved resistance against cracking, impact, and long-term weather exposure.
ОСНОВНЫЕ ПРЕИМУЩЕСТВА В ПЛАНЕ ПРОИЗВОДИТЕЛЬНОСТИ
For composite insulator manufacturers, choosing the right HTV silicone rubber compound is critical for electrical insulation performance, mold release, flowability, injection molding stability, and long-term outdoor reliability. Our silicone rubber for composite insulator housing is designed for high voltage insulator applications, helping manufacturers achieve stable processing, reliable insulation, and efficient production.
| Проблема клиента | How This Silicone Rubber Compound Helps | Manufacturer Benefit |
|---|---|---|
| Характеристики силиконовой резины для электроизоляции | This HTV silicone rubber for composite insulators helps meet electrical insulation requirements with good breakdown strength, volume resistivity, hydrophobicity, and tracking resistance. It is suitable for high voltage insulator silicone rubber applications where stable dielectric performance is required. | Helps reduce the risk of flashover, leakage current, tracking, erosion, and insulation failure in outdoor composite insulator housing. |
| Tracking Resistant Silicone Rubber for Outdoor Insulators | The material provides good tracking and erosion resistance for silicone rubber insulator housing used in polluted, humid, coastal, or high-contamination environments. | Supports long-term outdoor reliability and helps composite insulators maintain stable performance under harsh service conditions. |
| Anti-Sticking Silicone Rubber with Good Mold Release | This mold release silicone rubber compound is optimized to reduce sticking to the mold during rubber injection molding, making demolding easier and reducing mold cleaning frequency. | Less mold sticking, shorter downtime, easier demolding, cleaner molds, and more stable continuous production. |
| High Flow Silicone Rubber for Injection Molding | Good flowability allows the injection molding silicone rubber to fill complex composite insulator shed structures more smoothly, especially for long creepage distance designs, large insulator housings, and complex mold cavities. | Fewer short shots, fewer air traps, better surface quality, improved molding consistency, and higher production yield. |
| Low Injection Pressure Silicone Rubber Processing | Better flowability can help reduce injection pressure under suitable processing conditions. This makes the silicone rubber compound easier to process on rubber injection molding machines. | Reduced machine load, lower equipment wear, improved processing stability, and longer injection molding machine service life. |
| Stable Silicone Rubber Compound for Insulator Manufacturing | The combination of reliable electrical insulation, tracking resistance, good mold release, and high flowability supports stable silicone rubber injection molding production for composite insulators. | Lower defect rate, higher production efficiency, better cost control, and more consistent quality for high voltage composite insulator manufacturing. |
На мобильных устройствах проведите пальцем влево или вправо, чтобы просмотреть таблицу полностью.
The following technical data helps you evaluate whether the material meets your electrical, mechanical, and processing requirements.
| Пункт | Единица | НОМЕР МОДЕЛИ | ||
|---|---|---|---|---|
| LW-3160D | LW-3160Z | LW-3160G | ||
| Твёрдость | Берег А | 65 ± 3 | 65 ± 3 | 60 ± 3 |
| Прочность на разрыв | кН/м | ≥10 | ≥10 | ≥12 |
| Прочность на разрыв | Mpa | ≥4.0 | ≥4,5 | ≥5,0 |
| Elongation | % | ≥220 | ≥220 | ≥240 |
| Permanent deformation of fixed extension | % | ≤4 | ≤4 | ≤4 |
| Плотность | г/см³ | 1.48 ± 0.03 | 1.46 ± 0.03 | 1.46 ± 0.03 |
| Breakdown field strength | кВ/мм | ≥20 | ≥21 | ≥22 |
| Resistance to leakage and marking (1A AC4.5 class) | mm | ≤2.5 | ≤2.5 | ≤2.5 |
| Диэлектрическая проницаемость | / | ≤5 | ≤5 | ≤5 |
| Объёмное удельное сопротивление | Ω・cm | 1×10¹⁴ | 2×10¹⁴ | 2×10¹⁴ |
На мобильных устройствах проведите пальцем влево или вправо, чтобы просмотреть полную таблицу технических данных.
Силиконовая резина Yakows HTV производится в соответствии со строгим и контролируемым технологическим процессом, что обеспечивает стабильное качество, превосходную дисперсию наполнителя и надежные эксплуатационные характеристики при использовании в высоковольтной композитной изоляции.
Начиная с выбора сырья и заканчивая окончательным контролем качества, каждый этап производства тщательно контролируется с целью обеспечения стабильности электрических, механических и экологических характеристик.